KPIs | Unit | Value FY on March 2022 | SDG | UNGC | GRI |
Headcount |
|||||
Total number of people working on 31 March 2022 | Number | 3094 | 8 | 6 | 102-7 |
Number of female employees | Number | 1701 | 5, 8 | 6 | 405-1 |
Number of male employees | Number | 1393 | 5, 8 | 6 | 405-1 |
Number of employees under 30 | Number | 1481 | 5, 8 | 6 | 405-1 |
Number of employees between 30 and 45 | Number | 1492 | 5, 8 | 6 | 405-1 |
Number of employees between 45 and 60 | Number | 97 | 5, 8 | 6 | 405-1 |
Number of employees over 60 | Number | 24 | 5, 8 | 6 | 405-1 |
Number of employees with permanent contract | Number | 3094 | 5, 8 | 6 | 102-8 |
Number of employees with temporary contract | Number | 18 | 5, 8 | 6 | 102-8 |
Number of female employees holding Executive level | Number | 6 | 5, 8 | 6 | 102-8 |
Number of male employees holding Executive level | Number | 6 | 5, 8 | 6 | 102-8 |
Number of female employees holding Top Management level | Number | 17 | 5, 8 | 6 | 102-8 |
Number of male employees holding Top Management level | Number | 17 | 5, 8 | 6 | 102-8 |
Number of female employees holding Middle Management level | Number | 179 | 5, 8 | 6 | 102-8 |
Number of male employees holding Middle Management level | Number | 104 | 5, 8 | 6 | 102-8 |
Number of female employees holding Entry level | Number | 1499 | 5, 8 | 6 | 102-8 |
Number of male employees holding Entry level | Number | 1266 | 5, 8 | 6 | 102-8 |
Employee Engagement | |||||
Absenteeism rate | % | 0 | 8 | 6 | |
Turnover rate | % | 1% | 5, 8 | 6 | 401-1 |
Health and Safety | |||||
Number of accidents | Number | 0 | 8 | 6 | 403-9 |
Frequency Rate | Accident/ Million of working hours | 0,00 | 8 | 6 | 403-9 |
Number of fatal | Number | 0 | 8 | 6 | 403-9 |
Fatality rate | fatality/ million of working hours | 0,00 | 8 | 6 | 403-9 |
Training | |||||
Training expenditure | MMK | 418450 | 4, 8 | 6 | |
Total number of training hours | Hours | 4127 | 4, 8 | 6 | 404-1 |
Total number of people who received at least one training | Number | 1368 | 4, 8 | 6 | 404-2 |
% of people trained | % | 44% | 4, 8 | 6 | 404-3 |
Number of trainings | Number | 46 | 4, 8 | 6 | 404-2 |
Average hours of training per employee | Hours | 1.30 | 4, 8 | 6 | 404-1 |
Career Development | |||||
Total number of people hired | Number | 161 | 5, 8 | 6 | 401-1 |
Number of female employees hired | Number | 83 | 5,8 | 6 | 401-1 |
Number of male employees hired | Number | 78 | 5, 8 | 6 | 401-1 |
Total number of employees promoted | Number | 227 | 5, 8 | 6 | 404-3 |
Number of female employees promoted | Number | 123 | 5, 8 | 6 | 404-3 |
Number of male employees promoted | Number | 104 | 5, 8 | 6 | 404-3 |
Equal Opportunities Employer | |||||
Number of people with disabilities | Number | 0 | 10 | 6 |
KPIs | Unit | Value FY March 2022 | SDG | UNGC | GRI |
Energy | |||||
Total energy consumption | MMK | 864,459,894 | 12, 13 | 7, 8 | 302-1 |
Total electricity consumption | MMK | 378,275,587 | 12, 13 | 7, 8 | 302-1 |
Total gasoline consumption | MMK | 486,184,307 | 12, 13 | 7, 8 | 302-1 |
Carbon | |||||
Carbon Emission | Kg CO2 eq | 146,400 | 13 | 7, 8 | 305-2 |
KPIs |
Unit | Value FY March 2022 | SDG | UNGC | GRI |
Tax | |||||
Total amount of tax contributed | million MMK | 1,477 | 16 | 207-4 | |
Philanthropic Activities | |||||
Total amount of donation | million MMK | 151 | 9 | 203-1 | |
Total number of beneficiaries | Number | 53,000+ | 9 | 203-1 | |
Supply chain | |||||
Number of suppliers | Number | 208 | 8 | 102-44 | |
Number of local suppliers | Number | 164 | 8 | 102-44 | |
Total amount of spending for suppliers | MMK | 22,298,634,116 | 8 | 204-1 | |
Total amount of spending for local suppliers | MMK | 18,795,441,118 | 8 | 204-1 | |
Number of supplier audit | Number | 41 | 8 |
KPIs | Unit | Value FY on March 2022 | SDG | UNGC | GRI |
Operations |
|||||
Total assets | million MMK | 3,101,621 | 201-1 | ||
Total amount of deposits | million MMK | 2,784,295 | 201-1 | ||
Total amount of loans | million MMK | 1,631,094 | 201-1 | ||
Total amount of income | million MMK | 6,719 | 201-1 | ||
Profit after tax | million MMK | 5,242 | 201-1 | ||
Finances | |||||
Return on equity | % | 4.19% | 201-1 | ||
Return on assets | % | 0.37% | 201-1 | ||
Cost to income ratio | % | 90.71% | 201-1 | ||
Value creation | |||||
Total CAPEX | million MMK | 51,665 | 201-1 | ||
CAPEX related to IT/technology/data | million MMK | 6,569 | 201-1 |
KPIs | Unit | Value FY March 2022 | SDG | UNGC | GRI |
Customer relationship | |||||
Total number of customers | Number | 1,056,963 | 8 | 102-6 | |
Total number of indirect customers (through MFIs) | Number | 256,274 | 8 | 102-6 | |
Number of ibanking users | Number | 206,425 | 9 | 102-2 | |
Responsible product and marketing | |||||
Campaign/events to raise awareness on: | Number | 3 | 4 | 417-1 | |
- Digital payment | Number | 2 | 4 | 417-1 | |
- Financial literacy | Number | 1 | 4 | 417-1 | |
Amount spent on Campaign/events to raise awareness on: | million MMK | TBC | 4 | 417-1 | |
- Digital payment | million MMK | TBC | 4 | 417-1 | |
- Financial literacy | million MMK | TBC | 4 | 417-1 |
KPIs | Unit | Value FY on March 2022 | SDG | UNGC | GRI |
Compliance |
|||||
Total number of complaints/breaches regarding the Code of Conduct | Number | 20 | 16 | 6, 10 | 205-3 |
Total number of breaches related to data | Number | TBC | 16 | 10 | 205-3 |
Total number of Enhanced Due Diligence conducted on social and environmental topics | Number | TBC |